NP-UM352W | |||
---|---|---|---|
Projector type | 3 LCD type | ||
LCD Panel | 0.59 inch LCD with MLA | ||
Resolution*1 | 1,280 × 800 pixels | ||
Lens | Manual Focus F= 1.80, f= 4.78 mm | ||
Light source (Lamp) | ECO mode | 160 W | |
Normal ECO mode | 200 W | ||
ECO mode off | 255 W | ||
Lamp life*2 | ECO mode | 6,000 H | |
Normal ECO mode | 5,000 H | ||
ECO mode off | 3,800 H | ||
Filter life | Same as lamp life | ||
Image size | 58 to 110 inches | ||
Light output*3 *4 | ECO mode off | 3,500 lumens | |
Normal ECO mode | Approx. 80 % of ECO mode off | ||
ECO mode | Approx. 60 % of ECO mode off | ||
Contrast ratio (white / black)*4 | 4,000:1 with Iris | ||
Maximum resolution | Up to WUXGA (1,920 × 1,200) with Advanced AccuBlend | ||
Scan rate | Horizontal | 15 kHz to 100 kHz (RGB: 24 kHz or over) | |
Vertical | 50 Hz to 120 Hz | ||
Keystone correction | Horizontal | Manual: ± Max 10 degrees | |
Vertical | Manual: ± Max 10 degrees | ||
Input terminals | Computer | Mini D-sub 15 pin × 1 | |
Audio | Stereo mini jack × 1 | ||
Video | RCA × 1 | ||
Audio | (L / R) RCA × 1 | ||
HDMI | HDMI × 2 | ||
MHL | MHL × 1 (shared with HDMI 1) | ||
Mic | Mini jack × 1 | ||
Output terminals | Mini D-sub 15 pin × 1 | ||
Audio | Stereo mini jack × 1 | ||
Wired LAN port | RJ- 45 (10BASE-T / 100BASE-TX) × 1 | ||
Wireless LAN port | USB type A ×1 | ||
Control terminals | D-sub 9 pin × 1 | ||
USB port (for USB display and USB viewer) | Type A × 1, Type B × 1 | ||
Built-in speaker | 20 W monaural | ||
Usage environment | Operational temperature | 5°C to 40°C, 20 % to 80 % humidity (no condensation) ( [ECO MODE] is set automatically to [ON] at 35°C to 40°C) |
|
Storage temperature | -10 °C to 50 °C, 20 % to 80 % humidity (no condensation) |
||
Power requirement | 100 to 240 V AC, 50 Hz / 60 Hz | ||
Input current | 3.9 A to 1.7 A | ||
Power consumption (100 to 130 V AC / 200 to 240 V AC) | ECO mode off | 339 W / 326 W | |
Normal ECO mode | 269 W / 261 W | ||
ECO mode | 222 W / 216 W | ||
Standby (Network) | 2.3 W / 2.6 W | ||
Standby (Normal) | 0.2 W / 0.4 W | ||
Calorifi value (100 to 130 V / 200 to 240 V) |
1157 BTU / 1113 BTU | ||
Net dimensions (W × H × D) | 378 × 160 × 428 mm 378 × 112 × 428 mm (not including protrusions) |
||
Weight | 5.8 kg | ||
Gross dimensions (W × H × D) | 591 × 259 × 491 mm | ||
Gross weight | 8.8 kg | ||
Accessories | Power cord, remote control, batteries, cable cover, signal cable, USB cable (5 m), USB cable (for charging a stylus pen), Stylus pen × 2, CD-ROM (User’s manual / Utility software), Quick setup guide, Important information, security sticker |
Kategori Produk | Proyektor |
Resolusi Display | 1280 x 800 - WXGA |
Brand | NEC |
Brightness | 3000 - 3999 Lumens |
Teknologi | DLP technology |
Tersedia Fasilitas Cicilan
Informasi rekening dan panduan pembayaran dapat dilihat dengan klik salah satu icon dibawah ini :