CASIO XJ-F101W
WXGA (1.280x800), 3.500 Lumens, 20.000:1 Contrast ratio, Dust resistance structure, 1.5x Manual zoom, HDMI Ready, USB Power Supply, build in speaker 16W.
Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
Produk disediakan oleh supplier, dikirim dalam 3-5 hari kerja
Specifications
Display System | 0.65" DLP |
Native Chip Resolution | 1280 x 800 (WXGA) |
Supported Resolutions | Maximum: WUXGA - 1920 x 1200 |
Max Brightness | 3500 Lumens |
Offset | 33% |
Aspect Ratio | Native: 16:10 |
Dynamic Contrast Ratio | 20,000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Focus | Manual |
Lens | f/2.31 - 2.73 (f = 18.9 - 27.2 mm) |
Optical Zoom | Manual: 1.5x |
Throw Distance | 3.02 - 41.14' / 0.92 - 12.539 m |
Throw Ratio | 1.32 to 1.93:1 |
Projection Size | 35 - 300" / 88.90 - 762.00 cm |
Keystone Correction | Auto-Vertical: + 30° Manual-Vertical: ± 30° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes |
Speaker Power | 16W |
Projection Tilt Option | Yes |
Inputs/Outputs | 2 x HDMI (HDMI Type-A) Audio, Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x Composite (RCA) Video Input 1 x 2RCA Audio Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x 1/8" / 3.5 mm Mini Audio Output 1 x USB 2.0 (USB Type-A) Power Output 1 x USB 2.0 (Micro-USB) Data, Service Input 1 x RS-232 (DE-9/DB-9) Control |
Wireless LAN / Wi-Fi | None |
Light Source | Laser-LED hybrid |
Expected Lamp Life | Medium Brightness: 20,000 Hours |
Tipe Projector | Professional Projector |
Resolusi Display | 1024 x 768 - XGA |
Brand | Casio |
Brightness | 3000 - 3999 Lumens |
Teknologi | DLP technology |
Tersedia Fasilitas Cicilan
Informasi rekening dan panduan pembayaran dapat dilihat dengan klik salah satu icon dibawah ini :