Image Sensor | CIS x 2 |
---|---|
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
ADF Capacity | 1. 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 5mm (0.2"). 2. 20 sheets (Business Cards) 3. Plastic Card, Max. thickness under 1.2 mm. Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 25 ppm/ 50 ipm (Grayscale mode, 200 dpi, A4 Portrait) 25 ppm/ 50 ipm (B&W mode, 200 dpi, A4 Portrait) 8 ppm/ 8 ipm (Color mode, 200 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Max: 216 x 2500 mm (8.5” x 98.42”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Acceptable Paper Sizes (W x L) | Max: 220 x 2500 mm (8.66” x 98.42”) Min: 50.8 x 50.8 mm (2” x 2”) |
Acceptable Paper Weight (Thickness) | 50 to 105 g/㎡ (14 to 28 Lbs) |
Daily Duty Scan ( Sheets ) | 1,500 |
Roller Lifetime (Scans) | 100,000 |
Pad Lifetime (Scans) | 20,000 |
Action Button | 3 Buttons: Up, Down, Scan. 9 Function Keys. All Customizable. |
Power Supply | 24 Vdc/ 0.75 A |
Interface | USB 2.0 |
Net Weight | 1.66 Kgs (3.66 Lbs) |
Dimensions (W x D x H) | 263 x 127.5 x 148 mm (10.36" x 5.02" x 5.83") |
OS | Windows 7 / 8 / 10 Mac OS X 10.10.x/ 10.11.x/ 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x |
Hardware Requirements | PentiumR IV 2.4 GHz processor DVD-ROM Driver One available USB 2.0 Port 1GB RAM (2GB or higher recommended) 2GB free HDD space (3GB or larger recommended) |
Tipe Scanner | Regular Scanner |
Brand | Plustek |
Tersedia Fasilitas Cicilan
Informasi rekening dan panduan pembayaran dapat dilihat dengan klik salah satu icon dibawah ini :