FUJIFILM X-T30 XF 18-55mm f/2.8-4 R LM OIS - Black
Fujifilm X-T30 Kit XC 15-45mm Black memadukan kemampuan pencitraan yang mengesankan dengan desain yang sangat ringkas, kamera mirrorless serbaguna yang dibedakan dengan advanced stills dan video recording bersama dengan karakteristik penanganan yang ramping dan intuitif. Menampilkan image sensor dan processor, baik high-resolution stills dan 4K video yang dapat direkam sementara apt autofocus system yang tepat memberikan kinerja pemfokusan yang cepat dan akurat. Sensor, 26.1MP APS-C-format X-Trans CMOS 4, menampilkan desain back-illuminated, untuk meningkatkan kualitas gambar yang lebih baik di seluruh rentang sensitivitas, bersama dengan 425-point phase-detection autofocus system untuk AF yang cepat dan kinerja presisi dan subject tracking.
1 Tahun Fujifilm
Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
Imaging
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
Exposure Control
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds Electronic Shutter 1/32000 to 900 Seconds Electronic Front Curtain Shutter 0 to 60 Minutes in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 8 fps at 26.1 MP for up to 90 Exposures (JPEG) Up to 8 fps at 26.1 MP for up to 18 Exposures (Raw) Up to 5 fps at 26.1 MP Up to 4 fps at 26.1 MP Up to 3 fps at 26.1 MP Up to 20 fps at 26.1 MP for up to 32 Exposures (JPEG) Up to 20 fps at 26.1 MP for up to 17 Exposures (Raw) Up to 10 fps at 26.1 MP for up to 81 Exposures (JPEG) Up to 10 fps at 26.1 MP for up to 17 Exposures (Raw) Up to 30 fps at 16.6 MP for up to 26 Exposures (JPEG) Up to 30 fps at 16.6 MP for up to 17 Exposures (Raw) Up to 20 fps at 16.6 MP for up to 53 Exposures (JPEG) Up to 20 fps at 16.6 MP for up to 17 Exposures (Raw) Up to 10 fps at 16.6 MP for up to 95 Exposures (JPEG) Up to 10 fps at 16.6 MP for up to 18 Exposures (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV/H.264 DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 100p/120p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Monitor Size | 3" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | 2.5mm Sub-Mini, HDMI D (Micro), X-Sync Socket, USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Physical
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
Dimensions (W x H x D) | 4.7 x 3.3 x 1.8" / 118.4 x 82.8 x 46.8 mm |
Weight | 13.51 oz / 383 g (Body with Battery and Memory) |
Kit Lens
Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 23 to 69mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Angle of View | 86.9° to 35° |
Maximum Magnification | 0.24x |
Minimum Focus Distance | 5.12" / 13 cm |
Optical Design | 10 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 52 mm (Front) |
Resolusi kamera | 24 Megapiksel |
Warna | Black |
Brand | FUJIFILM |
Tipe Kamera | Mirrorless |
LCD Size | 3 inch |
Tersedia Fasilitas Cicilan
Informasi rekening dan panduan pembayaran dapat dilihat dengan klik salah satu icon dibawah ini :