Welcome Guest, please login or register for free
Loading...
-- Price: lowest first Price: highest first Product Name: A to Z Product Name: Z to A In-stock first Sort by
DLP/ 2500 ANSI/ SVGA (1024 x 768)/ Contrast ratio: 2800:1/ 2.3 Kg
Compare
The InFocus Wireless DisplayLink™ adapter replaces USB cables for your DisplayLink enabled InFocus projector, giving you the freedom to present wirelessly over USB, from anywhere in the room. Compatible ONLY with Displaylink projectors.
COMPATIBLE WITH ALL INFOCUS - UP TO 54 MBPS DATA TRANSFER RATED, RESOLUTION UP TO XGA - Connects directly to any projector with a VGA connection, making that projector wireless-enabled
DLP/ 5000 ANSI/ WXGA (1280 x 800)/ Contrast ratio 2000:1/ 20 Kg
DLP/ 4000 ANSI/ XGA (1280 x 800)/ Contrast ratio 2300:1/ 7.6 Kg
DLP/ 4000 ANSI/ XGA (1024 x 768)/ Contrast ratio 2300:1/ 7.6 Kg
LCD/ 5000 ANSI/ XGA (1024 x 768)/ Contrast ratio 1000:1, 7 Kg
LCD/ 4000 ANSI/ WXGA (1280 x 800)/ Contrast ratio 1000:1, 7 Kg
LCD/ 4000 ANSI/ XGA (1024 x 768)/ Contrast ratio 1000:1, 7 Kg
DLP/ 3000 ANSI/ WXGA (1280 x 800)/ Contrast ratio 1800:1/ 2 Kg
DLP/ 3000 ANSI/ XGA (1024 x 768)/ Contrast ratio 1800:1/ 2 Kg
DLP/ 2200 ANSI/ WXGA (1280 x 800)/ Contrast ratio 1800:1/ 1.2 Kg
DLP/ 2100 ANSI/ XGA (1024 x 768)/ Contrast ratio 1800:1/ 1.2 Kg
DLP/ 3500 ANSI/ XGA (1024 x 768)/ Contrast ratio: 2100:1/ 3.1 Kg
DLP/ 3000 ANSI/ XGA (1024 x 768)/ Contrast ratio: 2100:1/ 3.1 Kg
DLP/ 3000 ANSI/ SVGA (800 x 600)/ Contrast ratio: 2100:1/ 3.1 Kg
DLP/ 3000 ANSI/ XGA (1024 x 768)/ Contrast ratio: 2800:1/ 2.3 Kg
Brightness 2700 Ansi Lumens, SVGA, DLP, Contras Ratio 2800:1, Weight 2.3 Kg 3D Ready, 2x RGB, 1x RCA Warranty 5 (Five) Years, Lamp 1 (One) Year
items: 10 20